Evaporation Quantity (mm) in the West Bank by Month and Station Location, 2012
Station Location |
Month | ||||
Jenin | Nablus | Ramallah | Jericho | Hebron | |
90.4 | 66.2 | 81.9 | 82.6 | 81.9 | January |
81.1 | 86.8 | 86.8 | 96.6 | 87.7 | February |
118.8 | 124.1 | 114.0 | 143.3 | 111.1 | March |
171.0 | 191.2 | 187.0 | 212.5 | 191.1 | April |
231.2 | 226.5 | 220.9 | 290.2 | 209.5 | May |
258.6 | 250.2 | 256.5 | 323.7 | 242.8 | June |
290.2 | 265.8 | 268.7 | 343.5 | 257.0 | July |
264.6 | 254.8 | 245.9 | 324.6 | 242.8 | August |
214.4 | 193.4 | 177.9 | 246.8 | 200.6 | September |
162.4 | 159.3 | 145.9 | 188.0 | 164.5 | October |
95.5 | 102.6 | 110.7 | 128.9 | 115.3 | November |
65.4 | 37.5 | 65.0 | 94.9 | 184.0 | December |
170.3 | 163.2 | 163.4 | 206.3 | 174.0 | Average |
| |||||
Source: Meterological General Directorate |